Cryptozoologist


Level KXP Spells
123 456 789
TH
1033- --- ---+0
2533- --- ---+0
310433 --- ---+0
419433 --- ---+1
538443 3-- ---+1
677443 3-- ---+1
7154544 33- ---+2
8307544 33- ---+2
9614554 433 ---+2
101200554 433 ---+3
111800655 443 3--+3
122400655 443 3--+3
133000665 544 33-+4
143600665 544 33-+4
154200766 554 433+4
164800766 554 433+5
175400776 655 443+5
186000776 655 443+5
196600877 665 544+6
207200877 665 544+6
217800887 766 554+6
228400887 766 554+7
239000988 776 655+7
249600988 776 655+7
2510200998 877 665+8
2610800998 877 665+8
2711400A99 887 766+8
2812000A99 887 766+9
2912600AA9 988 776+9
3013200AA9 988 776+9
3113800BAA 998 877+10
3214400BAA 998 877+10
3315000BBA A99 887+10
3415600BBA A99 887+11
3516200CBB AA9 988+11
3616800CBB AA9 988+11
Requisites:Dex 16, Int 18, Wis 18
Alignment:any
HD/level:&2d4
Weapon Prof.:&2+level/6
To Hit Table:Wiz
Save Table:Rogue
Reference:RDM
Groups:Wizard, Rogue, Non-Combatant
Complexity:CF=3
Specialized in Divination. Free material componenting when targeting named concordant, mythical, legendary, or unique monsters.
75 rogue points per level. Gets +25x(number of named concordant, mythical, legendary, or unique monsters you have defeated) rogue points.
Each Level : You get x+1TH and x+1 dmg vs. Concordant(x2) monsters. This also works on mythical, legendary, or unique based monsters.
Each Level: You have a pending resistance vs. a named concordant, mythical, legendary, or unique monster.
Level 1: 1M, LVL/reset: Legend Lore a named concordant, mythical, legendary, or unique monster.